Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $5,689 | 7 |
| Feb 2025 | $4,540 | 5 |
| Mar 2025 | $8,690 | 13 |
| Apr 2025 | $8,001 | 6 |
| May 2025 | $4,566 | 6 |
| Jun 2025 | $3,539 | 4 |
| Jul 2025 | $4,309 | 5 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $5,449 | 4 |
| Oct 2025 | $8,483 | 9 |
| Nov 2025 | $2,140 | 3 |
| Dec 2025 | $6,258 | 5 |
| Jan 2026 | $15,294 | 4 |
| Feb 2026 | $2,100 | 3 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $1,244 | 2 |
| May 2026 | $864 | 1 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-KY-00 S · KY-00 · rating n/a | BARR, GARLAND ANDY Direct client · REP · $11,953 | $11,953 | 1 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KRISHNAMOORTHI, S Direct client · DEM · $4,708 | $4,708 | 2 tx 1 candidates |
| 2026-H-IN-02 H · IN-02 · rating n/a | YAKYM, RUDY Direct client · REP · $4,123 | $4,123 | 2 tx 1 candidates |
| 2026-H-TX-11 H · TX-11 · rating n/a | PFLUGER, AUGUST LEE II Direct client · REP · $2,924 | $2,924 | 3 tx 1 candidates |
| 2026-H-WA-05 H · WA-05 · rating n/a | BAUMGARTNER, MICHAEL JAMES Direct client · REP · $2,773 | $2,773 | 1 tx 1 candidates |
| 2026-H-CA-45 H · CA-45 · rating n/a | TRAN, DEREK Direct client · DEM · $2,695 | $2,695 | 1 tx 1 candidates |
| 2026-H-TN-08 H · TN-08 · rating n/a | KUSTOFF, DAVID Direct client · REP · $2,229 | $2,229 | 9 tx 1 candidates |
| 2026-H-MS-02 H · MS-02 · rating n/a | THOMPSON, BENNIE G. Direct client · DEM · $2,203 | $2,203 | 3 tx 1 candidates |
| 2026-H-MA-03 H · MA-03 · rating n/a | TRAHAN, LORI Direct client · DEM · $2,152 | $2,152 | 2 tx 1 candidates |
| 2026-H-MI-03 H · MI-03 · rating n/a | SCHOLTEN, HILLARY Direct client · DEM · $1,996 | $1,996 | 2 tx 1 candidates |
| 2026-H-NC-07 H · NC-07 · rating n/a | ROUZER, DAVID CHESTON Direct client · REP · $1,869 | $1,869 | 3 tx 1 candidates |
| 2026-H-WV-01 H · WV-01 · rating n/a | MILLER, CAROL DEVINE Direct client · REP · $1,839 | $1,839 | 1 tx 1 candidates |
| 2026-H-NY-20 H · NY-20 · rating n/a | TONKO, PAUL DAVID Direct client · DEM · $1,692 | $1,692 | 2 tx 1 candidates |
| 2026-H-TX-16 H · TX-16 · rating n/a | ESCOBAR, VERONICA Direct client · DEM · $1,674 | $1,674 | 2 tx 1 candidates |
| 2026-H-CA-25 H · CA-25 · rating n/a | RUIZ, RAUL DR. Direct client · DEM · $1,522 | $1,522 | 2 tx 1 candidates |
| 2026-H-NE-01 H · NE-01 · rating n/a | FLOOD, MIKE Direct client · REP · $1,431 | $1,431 | 2 tx 1 candidates |
| 2026-H-TX-01 H · TX-01 · rating n/a | MORAN, NATHANIEL QUENTIN Direct client · REP · $1,306 | $1,306 | 2 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | KRISHNAMOORTHI, S. RAJA Direct client · DEM · $1,270 | $1,270 | 1 tx 1 candidates |
| 2026-H-CA-13 H · CA-13 · rating n/a | GRAY, ADAM C. Direct client · DEM · $1,258 | $1,258 | 1 tx 1 candidates |
| 2026-H-TX-14 H · TX-14 · rating n/a | WEBER, RANDY Direct client · REP · $1,153 | $1,153 | 1 tx 1 candidates |
| 2026-H-CA-50 H · CA-50 · rating n/a | PETERS, SCOTT Direct client · DEM · $1,094 | $1,094 | 2 tx 1 candidates |
| 2026-H-LA-01 H · LA-01 · rating n/a | SCALISE, STEVE MR Direct client · REP · $1,091 | $1,091 | 2 tx 1 candidates |
| 2026-H-AR-02 H · AR-02 · rating n/a | HILL, JAMES FRENCH Direct client · REP · $1,075 | $1,075 | 2 tx 1 candidates |
| 2026-H-MI-12 H · MI-12 · rating n/a | TLAIB, RASHIDA Direct client · DEM · $1,060 | $1,060 | 1 tx 1 candidates |
| 2026-H-CA-33 H · CA-33 · rating n/a | AGUILAR, PETE Direct client · DEM · $1,031 | $1,031 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $11,953 | 1 | |
| Candidate campaign | $4,828 | 2 | |
| Candidate campaign | $4,708 | 2 | |
| Candidate campaign | $4,123 | 2 | |
| Candidate campaign | $2,924 | 3 | |
| Candidate campaign | $2,773 | 1 | |
| Candidate campaign | $2,695 | 1 | |
| Candidate campaign | $2,229 | 9 | |
| Candidate campaign | $2,203 | 3 | |
| Candidate campaign | $2,152 | 2 | |
| Candidate campaign | $1,996 | 2 | |
| Candidate campaign | $1,869 | 3 | |
| Candidate campaign | $1,839 | 1 | |
| Candidate campaign | $1,692 | 2 | |
| Candidate campaign | $1,674 | 2 | |
| Candidate campaign | $1,555 | 1 | |
| Candidate campaign | $1,522 | 2 | |
| Candidate campaign | $1,431 | 2 | |
| Candidate campaign | $1,306 | 2 | |
| Committee | $1,291 | 1 | |
| Candidate campaign | $1,270 | 1 | |
| Candidate campaign | $1,258 | 1 | |
| Candidate campaign | $1,153 | 1 | |
| Candidate campaign | $1,094 | 2 | |
| Candidate campaign | $1,091 | 2 | |
| Candidate campaign | $1,075 | 2 | |
| Candidate campaign | $1,060 | 1 | |
| Candidate campaign | $1,031 | 1 | |
| Candidate campaign | $1,029 | 1 | |
| Candidate campaign | $1,015 | 1 | |
| Candidate campaign | $1,008 | 1 | |
| Candidate campaign | $863 | 2 | |
| Candidate campaign | $844 | 1 | |
| Candidate campaign | $840 | 1 | |
| Candidate campaign | $839 | 1 | |
| Candidate campaign | $839 | 1 | |
| Candidate campaign | $836 | 1 | |
| Candidate campaign | $798 | 1 | |
| Candidate campaign | $767 | 1 | |
| Candidate campaign | $697 | 1 | |
| Candidate campaign | $685 | 1 | |
| Candidate campaign | $677 | 1 | |
| Candidate campaign | $674 | 1 | |
| Candidate campaign | $658 | 1 | |
| Candidate campaign | $657 | 1 | |
| Candidate campaign | $578 | 1 | |
| Candidate campaign | $500 | 1 | |
| Candidate campaign | $469 | 1 | |
| Candidate campaign | $436 | 1 | |
| Candidate campaign | $405 | 1 | |
| Candidate campaign | -$99 | 2 |
No shared party payment rows match the current filters.
No payers in this group.
No counted payments match the current filters.