Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
4ALLPROMOS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
4ALLPROMOS is the largest legal services recipient in GA-13 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
4 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | SCOTT, DAVID ALBERT | PROMOTIONAL MATERIALS | $1,059 |
| 2026-02-03 | SCOTT, DAVID ALBERT |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| PROMOTIONAL MATERIALS |
| $3,402 |
| 2026-01-13 | SCOTT, DAVID ALBERT | PROMOTIONAL MATERIALS | $4,211 |
| 2025-02-13 | SCOTT, DAVID ALBERT | PROMOTIONAL MATERIALS | $4,120 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
4ALLPROMOS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
4ALLPROMOS is the largest legal services recipient in GA-13 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
4 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | SCOTT, DAVID ALBERT | PROMOTIONAL MATERIALS | $1,059 |
| 2026-02-03 | SCOTT, DAVID ALBERT |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| PROMOTIONAL MATERIALS |
| $3,402 |
| 2026-01-13 | SCOTT, DAVID ALBERT | PROMOTIONAL MATERIALS | $4,211 |
| 2025-02-13 | SCOTT, DAVID ALBERT | PROMOTIONAL MATERIALS | $4,120 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-GA-13 H · GA-13 · rating n/a | SCOTT, DAVID ALBERT Direct client · DEM · $12,792 | $12,792 | 4 tx 1 candidates |
| 2026-H-NE-02 H · NE-02 · rating n/a | RHOADES, CRYSTAL Direct client · DEM · $3,280 | $3,280 | 3 tx 1 candidates |
| 2026-H-FL-23 H · FL-23 · rating n/a | DOYLE, VICTORIA JANE BOKER Direct client · DEM · $1,376 | $1,376 | 1 tx 1 candidates |
| 2026-H-TX-06 H · TX-06 · rating n/a | ELLZEY, JOHN KEVIN SR. Direct client · REP · $1,107 | $1,107 | 1 tx 1 candidates |
| 2026-H-FL-04 H · FL-04 · rating n/a | BEAN, AARON P. Direct client · REP · $1,081 | $1,081 | 1 tx 1 candidates |
| 2026-H-IA-03 H · IA-03 · rating n/a | NUNN, ZACH Direct client · REP · $1,041 | $1,041 | 1 tx 1 candidates |
| 2026-H-FL-05 H · FL-05 · rating n/a | KAYE, MARK Direct client · REP · $897 | $897 | 1 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | TAFOYA, MICHELE Direct client · REP · $833 | $833 | 1 tx 1 candidates |
| 2026-H-OH-11 H · OH-11 · rating n/a | BROWN, M SHONTEL Direct client · DEM · $691 | $691 | 1 tx 1 candidates |
| 2026-H-AR-04 H · AR-04 · rating n/a | WESTERMAN, BRUCE Direct client · REP · $673 | $673 | 1 tx 1 candidates |
| 2026-H-CA-01 H · CA-01 · rating n/a | DENNEY, AUDREY Direct client · DEM · $635 | $635 | 1 tx 1 candidates |
| 2026-H-PA-04 H · PA-04 · rating n/a | DEAN, MADELEINE Direct client · DEM · $494 | $494 | 1 tx 1 candidates |
| 2026-H-IL-02 H · IL-02 · rating n/a | KELLY, ROBIN Direct client · DEM · $415 | $415 | 1 tx 1 candidates |
| 2026-H-FL-18 H · FL-18 · rating n/a | SIMMONS, DEVA Direct client · NPA · $234 | $234 | 1 tx 1 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | LARRIETT, DAKARAI Direct client · DEM · $208 | $208 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $12,792 | 4 | |
| Candidate campaign | $3,280 | 3 | |
| Candidate campaign | $1,376 | 1 | |
| Candidate campaign | $1,107 | 1 | |
| Candidate campaign | $1,081 | 1 | |
| Candidate campaign | $1,041 | 1 | |
| Candidate campaign | $897 | 1 | |
| Candidate campaign | $833 | 1 | |
| Candidate campaign | $691 | 1 | |
| Candidate campaign | $673 | 1 | |
| Candidate campaign | $635 | 1 | |
| Candidate campaign | $494 | 1 | |
| Candidate campaign | $415 | 1 | |
| Candidate campaign | $234 | 1 | |
| Candidate campaign | $208 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $494 | 1 |
| Feb 2025 | $4,535 | 2 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $1,107 | 1 |
| May 2025 | $1,041 | 1 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $691 | 1 |
| Oct 2025 | $897 | 1 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $5,275 | 2 |
| Feb 2026 | $3,611 | 2 |
| Mar 2026 | $1,938 | 2 |
| Apr 2026 | $2,734 | 2 |
| May 2026 | $1,468 | 2 |
| Jun 2026 | $1,966 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | WESTERMAN, BRUCE WESTERMAN FOR CONGRESS | BACKPACKS FOR CODEL | Unclear / other | $673 |
| 2026-06-24 | SIMMONS, DEVA CITIZENS FOR DEVA SIMMONS | CAMPAIGN FANS | Media buying | $234 |
| 2026-06-10 | SCOTT, DAVID ALBERT DAVID SCOTT FOR CONGRESS | PROMOTIONAL MATERIALS | Unclear / other | $1,059 |
| 2026-05-14 | TAFOYA, MICHELE TAFOYA FOR SENATE | PRINTING | Printing |
| $833 |
| 2026-05-14 | DENNEY, AUDREY DENNEY FOR CONGRESS | LITERATURE PRINTING | Printing | $635 |
| 2026-04-21 | RHOADES, CRYSTAL CRYSTAL FOR CONGRESS | SIGN DESIGNS | Unclear / other | $1,653 |
| 2026-04-13 | BEAN, AARON P. AARON BEAN FOR CONGRESS | EVENT SUPPLIES | Unclear / other | $1,081 |
| 2026-03-18 | RHOADES, CRYSTAL CRYSTAL FOR CONGRESS | CAMPAIGN SIGN DESIGNS | Unclear / other | $562 |