Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-18 | CLOUD, MICHAEL CLOUD FOR CONGRESS | E-MERCHANT FEES | Payment fees | $12 |
| 2026-05-11 | CLOUD, MICHAEL |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-AL-07 H · AL-07 · rating n/a | MURPHY, MORGAN W. W. Direct client · REP · $4,255 | $4,255 | 47 tx 1 candidates |
| 2026-H-TX-26 H · TX-26 · rating n/a | GILL, BRANDON Direct client · REP · $4,176 | $4,176 | 60 tx 1 candidates |
| 2026-H-FL-06 H · FL-06 · rating n/a | FINE, RANDY Direct client · REP · $3,124 | $3,124 | 14 tx 1 candidates |
| 2026-H-FL-25 H · FL-25 · rating n/a | SINGER, SCOTT M. Direct client · REP · $2,672 | $2,672 | 25 tx 1 candidates |
| 2026-H-MD-01 H · MD-01 · rating n/a | HARRIS, ANDREW P Direct client · REP · $2,390 | $2,390 | 15 tx 1 candidates |
| 2026-H-WV-01 H · WV-01 · rating n/a | EVANS, JONATHAN DERRICK Direct client · REP · $2,229 | $2,229 | 2 tx 1 candidates |
| 2026-H-PA-09 H · PA-09 · rating n/a | MEUSER, DANIEL Direct client · REP · $1,275 | $1,275 | 6 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | COLLINS, MICHAEL A JR Direct client · REP · $994 | $994 | 13 tx 1 candidates |
| 2026-H-MN-05 H · MN-05 · rating n/a | AL-AQIDI, DALIA Direct client · REP · $690 | $690 | 7 tx 1 candidates |
| 2026-H-FL-19 H · FL-19 · rating n/a | LAUF, CATALINA Direct client · REP · $211 | $211 | 3 tx 1 candidates |
| 2026-H-TX-38 H · TX-38 · rating n/a | MONTIEL, CARMEN Direct client · REP · $147 | $147 | 9 tx 1 candidates |
| 2026-H-TX-27 H · TX-27 · rating n/a | CLOUD, MICHAEL Direct client · REP · $127 | $127 | 5 tx 1 candidates |
| 2026-H-TN-05 H · TN-05 · rating n/a | OGLES, ANDY Direct client · REP · $70 | $70 | 3 tx 1 candidates |
| E-MERCHANT FEES |
| Payment fees |
| $9 |
| 2026-04-13 | CLOUD, MICHAEL CLOUD FOR CONGRESS | E-MERCHANT FEES | Payment fees | $9 |
| 2026-04-06 | CLOUD, MICHAEL CLOUD FOR CONGRESS | E-MERCHANT FEES | Payment fees | $10 |
| 2025-10-13 | CLOUD, MICHAEL CLOUD FOR CONGRESS | E-MERCHANT FEES | Payment fees | $88 |