Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H6NY12347 | Open seat result unknown · margin n/a | $6,381,879 | 85 |
DEM · H6NY12255 | Open seat result unknown · margin n/a | $3,587,381 | 173 |
DEM · H6NY12214 | Open seat result unknown · margin n/a | $2,942,492 | 99 |
DEM · H6NY12172 | Open seat result unknown · margin n/a | $2,203,960 | 69 |
DEM · H6NY12388 | Open seat result unknown · margin n/a | $624,149 | 62 |
DEM · H6NY12180 | Open seat result unknown · margin n/a | $440,893 | 36 |
DEM · H2NY17071 | Incumbent result unknown · margin n/a | $300,877 | 51 |
DEM · H6NY12222 | Open seat result unknown · margin n/a | $266,132 | 23 |
DEM · H6NY12164 | Open seat result unknown · margin n/a | $258,279 | 24 |
DEM · H6NY12271 | Open seat result unknown · margin n/a | $239,581 | 31 |
DEM · H6NY12198 | Open seat result unknown · margin n/a | $185,559 | 59 |
DEM · H6NY12230 | Open seat result unknown · margin n/a | $166,311 | 25 |
DEM · H6NY12354 | Open seat result unknown · margin n/a | $88,808 | 9 |
REP · H6NY12404 | Open seat result unknown · margin n/a | $69,716 | 45 |
REP · H6NY12263 | Open seat result unknown · margin n/a | $56,761 | 11 |
IDP · H6NY12313 | Open seat result unknown · margin n/a | $37,466 | 16 |
DEM · H6NY12396 | Open seat result unknown · margin n/a | $29,801 | 20 |
IND · H6NY12297 | Open seat result unknown · margin n/a | $20,084 | 15 |
REP · H6NY12362 | Open seat result unknown · margin n/a | $1,661 | 1 |
DEM · H2NY12197 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H6NY12339 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H6NY12206 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H2NY12205 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H6NY12412 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H8NY12129 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H6NY12156 | Open seat result unknown · margin n/a | $0 | 0 |
IND · H6NY12305 | Open seat result unknown · margin n/a | $0 | 0 |
REP · H6NY14202 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H2NY12221 | Challenger result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling | Digital ads |
|---|---|---|---|---|
| George Conway DEM · $6,381,879 | THRESHOLD GROUP INC $456,189 | CANAL PARTNERS MEDIA, LLC $1,771,440 | POWERS INTERACTIVE DIGITAL LLC $126,000 | |
| John Schlossberg DEM · $3,587,381 | MAD GLOBAL STRATEGY GROUP, LLC $536,000 |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-12 | CANAL PARTNERS MEDIA, LLC | PAID MEDIA | Media buying | $202,512 |
| 2026-06-15 | MAD GLOBAL STRATEGY GROUP, LLC | PAID MEDIA BUY - TV & PRINT ADS | Media buying | $48,500 |
| 2026-06-11 | MAD GLOBAL STRATEGY GROUP, LLC | PAID MEDIA BUY - TV | Media buying | $137,500 |
| 2026-06-03 | MAD GLOBAL STRATEGY GROUP, LLC | PAID MEDIA BUY - TV | Media buying | $125,000 |
| 2026-05-28 | MAD GLOBAL STRATEGY GROUP, LLC | PAID MEDIA BUY - TV | Media buying | $100,000 |
| 2026-05-22 | CANAL PARTNERS MEDIA, LLC | PAID MEDIA | Media buying | $97,291 |
| 2026-05-18 | MAD GLOBAL STRATEGY GROUP, LLC | PAID MEDIA BUY - TV | Media buying | $125,000 |
| 2026-05-18 | CANAL PARTNERS MEDIA, LLC | PAID MEDIA | Media buying | $231,875 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $21,462 | 26 |
| Feb 2025 | $16,573 | 22 |
| Mar 2025 | $19,340 | 21 |
| Apr 2025 | $19,444 | 24 |
| May 2025 | $39,018 | 31 |
| Jun 2025 | $24,293 | 29 |
| Jul 2025 | $51,304 | 26 |
| Aug 2025 | $84,054 | 71 |
| Sep 2025 | $78,649 | 293 |
| Oct 2025 | $258,524 | 110 |
| Nov 2025 | $632,588 | 171 |
| Dec 2025 | $619,758 | 284 |
| Jan 2026 | $1,693,169 | 551 |
| Feb 2026 | $1,626,159 | 599 |
| Mar 2026 | $1,291,598 | 644 |
| Apr 2026 | $3,163,029 | 611 |
| May 2026 | $4,107,017 | 717 |
| Jun 2026 | $4,137,404 | 1,034 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |