Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $6,046 | 6 |
| Dec 2025 | $26,094 | 7 |
| Jan 2026 | $13,797 | 11 |
| Feb 2026 | $7,911 | 12 |
| Mar 2026 | $2,912 | 6 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-01-28 | SPINKICK PICTURES, LLC | VIDEO PRODUCTION, MEDIA MANAGEMENT, AND DIGITAL CONTENT SERVICES PROVIDED PURSUANT TO A SERVICES AGR | Media production | $3,000 |
| 2026-03-24 | SAGEPATH STRATEGIC GROUP LLC | PROFESSIONAL CONSULTING SERVICES | Strategy consulting | $800 |
| 2026-02-02 | SAGEWELL COMPLIANCE LLC | TREASURY & COMPLIANCE SERVICES | Compliance/accounting | $1,500 |
| 2026-02-02 | SAGEWELL COMPLIANCE LLC | TREASURY & COMPLIANCE SERVICES |
| Compliance/accounting |
| $1,500 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-25 | TD BANK NA | ACH FEE | Unclear / other | $10 |
| 2026-03-24 | SAGEPATH STRATEGIC GROUP LLC | PROFESSIONAL CONSULTING SERVICES | Strategy consulting | $800 |
| 2026-03-24 | SPINKICK PICTURES, LLC | PROFESSIONAL CONSULTING SERVICES | Strategy consulting | $800 |
| 2026-03-24 | STEGALL, LORNA | PROFESSIONAL CONSULTING SERVICES | Strategy consulting | $800 |
| 2026-03-12 | ANEDOT INC. | PROCESSING FEE | Payment fees | $2 |
| 2026-03-02 | HYPERMAIL | EMAIL SOFTWARE | Software/platforms | $500 |
| 2026-02-27 | TD BANK NA | BANK FEE | Payment fees | $3 |
| 2026-02-21 | ANEDOT INC. | PROCESSING FEE | Payment fees | $1 |