Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $4,591 | 3 |
| Oct 2025 | $127,588 | 11 |
| Nov 2025 | $42,192 | 8 |
| Dec 2025 | $42,787 | 9 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-03 | LEFFERSON STRATEGIES | GENERAL CONSULTING SERVICES | Strategy consulting | $18,750 |
| 2025-10-01 | KINETIC STRATEGIES LLC | DIGITAL FUNDRAISING LIST ACQUISITIONS, RENTALS, AND SENDS. | Online fundraising | $75,319 |
| 2025-10-02 | BLUE WAVE POLITICS | FEC AND COMPLIANCE CONSULTING SERVICES | Compliance/accounting | $3,750 |
| 2025-10-31 | LEFFERSON STRATEGIES | CAMPAIGN LAUNCH CONSULTING SERVICES |
| Strategy consulting |
| $18,750 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | ACTBLUE CREDIT CARD FEES | Payment fees | $6 |
| 2025-12-28 | ACTBLUE TECHNICAL SERVICES | ACTBLUE CREDIT CARD FEES | Payment fees | $5 |
| 2025-12-24 | SOUND STRATEGIES | 'COMMUNICATIONS' CONSULTING SERVICES | Strategy consulting | $4,000 |
| 2025-12-19 | BERGER HERSCHBERG | FUNDRAISING CONSULTING SERVICES | Strategy consulting | $5,000 |
| 2025-12-19 | SB DIGITAL, INC. | DIGITAL FUNDRAISING RETAINER | Online fundraising | $5,000 |
| 2025-12-14 | ACTBLUE TECHNICAL SERVICES | ACTBLUE CREDIT CARD FEES | Payment fees | $6 |
| 2025-12-08 | SB DIGITAL, INC. | DIGITAL FUNDRAISING LIST ACQUSITION, RENTALS, AND SENDS. | Online fundraising | $10,016 |
| 2025-12-07 | ACTBLUE TECHNICAL SERVICES | ACTBLUE CREDIT CARD FEES | Payment fees | $4 |