Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $2,522 | 3 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $1,059 | 4 |
| May 2026 | $11,027 | 6 |
| Jun 2026 | $6,436 | 15 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-19 | WRS MEDIA | MEDIA CONSULTING SERVICE | Strategy consulting | $2,203 |
| 2026-04-06 | MAC ROSS INC | PRINTING | Printing | $405 |
| 2026-05-19 | WRS MEDIA | MEDIA CONSULTING SERVICE | Strategy consulting | $2,107 |
| 2026-05-11 | WRS MEDIA | MEDIA CONSULTING SERVICES | Strategy consulting | $2,733 |
| 2026-04-06 |
| MAC ROSS INC |
| PRINTING |
| Printing |
| $211 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-29 | ANEDOT INC. | SERVICE FEES | Unclear / other | $277 |
| 2026-06-22 | HAMPTON INNS | HOTEL EXPENSE FOR MIAMI FUND RAISER | Travel | $378 |
| 2026-06-19 | FITZPATRICK, DON | PARKING LOUISVILLE AIRPORT FOR CUBA MIAMI FESTIVAL | Travel | $60 |
| 2026-06-18 | CUBA MIAMI FESTIVAL FUND RAISER | REIMBURSEMENT OF CUBA MIAMI FESTIVAL SPONSORSHIP | Unclear / other | $900 |
| 2026-06-18 | MUNDI LIMOS | AUTO RENTAL FOR FLORIDA FUNDRAISER | Unclear / other | $339 |
| 2026-06-17 | FITZPATRICK, DON | HAMPTON INN MIAMI CHARGES FOR CUBA MIAMI FESTIVAL | Unclear / other | $370 |
| 2026-06-17 | FITZPATRICK, DON | LUNCH EXPENSE CUBA MIAMI FESTIVAL | Unclear / other | $23 |
| 2026-06-17 | FITZPATRICK, DON | BREAKFAST CUBA MIAMI FESTIVAL | Unclear / other | $19 |