Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $9,323 | 3 |
| Oct 2025 | $15,689 | 4 |
| Nov 2025 | $11,708 | 2 |
| Dec 2025 | $1,850 | 1 |
| Jan 2026 | $8,836 | 11 |
| Feb 2026 | $5,692 | 12 |
| Mar 2026 | $4,587 | 10 |
| Apr 2026 | $6,445 | 12 |
| May 2026 | $4,576 | 13 |
| Jun 2026 | $14,888 | 23 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-03 | EXACT DIGITAL MEDIA, LLC | RETAINER, PHOTO SHOOT, TEXT MESSAGING, EXPENSES | Texting/phones | $3,679 |
| 2025-09-02 | EXACT DIGITAL MEDIA, LLC | ADVERTISING SERVICES (WEBSITE, DESIGN, VIDEOS, ETC.) | Media buying | $8,291 |
| 2026-06-14 | EXACT DIGITAL MEDIA, LLC | CONSULTING, EXPENSE REIMBURSEMENT | Strategy consulting | $2,426 |
| 2026-04-12 | EXACT DIGITAL MEDIA, LLC | RETAINER, EXPENSES, DID, TEXT MESSAGING |
No campaign-service recipients match the current filters.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | META PLATFORMS, INC. | FACEBOOK ADS | Digital ads | $88 |
| 2026-06-30 | ANEDOT INC. | FEE (TO A FINANCIAL INSTITUTION/PROCESSOR) | Unclear / other | $49 |
| 2026-06-29 | META PLATFORMS, INC. | FACEBOOK ADS |
| Texting/phones |
| $4,378 |
| 2026-01-03 | EXACT DIGITAL MEDIA, LLC | DONOR TARGETING, EXPENSES, TEXT MESSAGES | Texting/phones | $4,153 |
| Digital ads |
| $290 |
| 2026-06-29 | ANEDOT INC. | FEE (TO A FINANCIAL INSTITUTION/PROCESSOR) | Unclear / other | $8 |
| 2026-06-24 | RMC | CONSULTING | Unclear / other | $533 |
| 2026-06-24 | JOSEPH MERRITT & COMPANY INC. | LAWN SIGN TEXT PATCHES | Texting/phones | $459 |
| 2026-06-24 | ANEDOT INC. | FEE (TO A FINANCIAL INSTITUTION/PROCESSOR) | Unclear / other | $1 |
| 2026-06-23 | JOSEPH MERRITT & COMPANY INC. | LAWN SIGNS | Unclear / other | $2,606 |