Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-17 | CONWAY, GEORGE GEORGE CONWAY FOR CONGRESS | PRINTING | Printing | $4,154 |
| 2026-02-05 | CONWAY, GEORGE |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-12 H · NY-12 · rating n/a | CONWAY, GEORGE Direct client · DEM · $712,633 | $712,633 | 20 tx 1 candidates |
| 2026-H-NY-26 H · NY-26 · rating n/a | KENNEDY, TIMOTHY Direct client · DEM · $248,116 | $248,116 | 22 tx 1 candidates |
| 2026-H-CT-01 H · CT-01 · rating n/a | LARSON, JOHN B Direct client · DEM · $211,930 | $211,930 | 14 tx 1 candidates |
| 2026-H-IN-09 H · IN-09 · rating n/a | GRAHAM, JAMES HENRY Direct client · DEM · $48,914 | $48,914 | 13 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | O'ROURKE, MEGAN Direct client · DEM · $38,629 | $38,629 | 4 tx 1 candidates |
| 2026-H-KY-06 H · KY-06 · rating n/a | PETREY, ERIN Direct client · DEM · $22,597 | $22,597 | 4 tx 1 candidates |
| 2026-H-NY-17 H · NY-17 · rating n/a | PHILLIPS-STALEY, EFFIE Direct client · DEM · $22,573 | $22,573 | 5 tx 1 candidates |
No shared party payment rows match the current filters.
| DESIGN AND PRINTING SERVICES |
| Printing |
| $8,597 |
| 2026-01-12 | CONWAY, GEORGE GEORGE CONWAY FOR CONGRESS | DESIGN AND PRINTING SERVICES | Printing | $4,137 |