Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| TORRES, NORMA DEM · H-CA-35 | NRSC | Signal 39 Campaign-service recipient type: texting_phones | $6,762 | $7,771 |
| TORRES, NORMA DEM · H-CA-35 | RNC | Signal 39 Campaign-service recipient type: texting_phones | $6,762 | $9,156 |
| HARRIS, ANDREW P REP · H-MD-01 | DCCC |
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Signal 39 Campaign-service recipient type: texting_phones |
| $6,162 |
| $32,472 |
| CLARK, KATHERINE DEM · H-MA-05 | NRSC | Signal 39 Campaign-service recipient type: texting_phones | $5,993 | $7,771 |
| CLARK, KATHERINE DEM · H-MA-05 | RNC | Signal 39 Campaign-service recipient type: texting_phones | $5,993 | $9,156 |
| RESCHENTHALER, GUY MR. REP · H-PA-14 | DCCC | Signal 39 Campaign-service recipient type: texting_phones | $5,738 | $32,472 |
| OMAR, ILHAN DEM · H-MN-05 | RNC | Signal 39 Campaign-service recipient type: texting_phones | $5,174 | $9,156 |
| OMAR, ILHAN DEM · H-MN-05 | NRSC | Signal 39 Campaign-service recipient type: texting_phones | $5,174 | $7,771 |
| SESSIONS, PETE REP · H-TX-17 | DCCC | Signal 39 Campaign-service recipient type: texting_phones | $5,008 | $32,472 |
| DESAULNIER, MARK DEM · H-CA-10 | NRSC | Signal 39 Campaign-service recipient type: texting_phones | $4,834 | $7,771 |
| DESAULNIER, MARK DEM · H-CA-10 | RNC | Signal 39 Campaign-service recipient type: texting_phones | $4,834 | $9,156 |
| COTTON, THOMAS REP · S-AR-00 | DCCC | Signal 39 Campaign-service recipient type: texting_phones | $4,542 | $32,472 |
Shared payments are descriptive signals, not proof of coordination.