Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| KLOBUCHAR, AMY DFL · S-MN-00 | DCCC | Signal 58 Candidate spend with overlapping vendor is above $250K | $276,097 | $1,940,282 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $47,490 | 1 |
| Feb 2025 | $116,000 | 1 |
| Mar 2025 | $450,260 | 3 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $148,468 | 2 |
| Jul 2025 | $61,500 | 2 |
| Aug 2025 | $287,515 | 6 |
| Sep 2025 | $326,500 | 3 |
| Oct 2025 | $230,000 | 4 |
| Nov 2025 | $209,709 | 2 |
| Dec 2025 | $833 | 1 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| SCHWALBE, NINA DEM · H-NY-12 | DCCC | Signal 42 Candidate spend with overlapping vendor is above $50K | $202,650 | $1,940,282 |
| KAINE, TIMOTHY MICHAEL DEM · S-VA-00 | DCCC | Signal 42 Candidate spend with overlapping vendor is above $50K | $84,790 | $1,940,282 |
| STANTON, GREG DEM · H-AZ-04 | DCCC | Signal 42 Candidate spend with overlapping vendor is above $50K | $75,000 | $1,940,282 |
| JASLOW, ALLISON DEM · H-NC-03 | DCCC | Signal 36 National committee spend with this vendor is above $1M | $42,383 | $1,940,282 |
| WARNER, MARK ROBERT DEM · S-VA-00 | DCCC | Signal 36 National committee spend with this vendor is above $1M | $25,000 | $1,940,282 |
| Media buying |
| $833 |
| 2025-11-21 | DCCC | GENERIC CMTE. ADVERTISING | Media buying | $192,500 |
| 2025-11-14 | DCCC | GENERIC CMTE. ADVERTISING | Media buying | $17,209 |
| 2025-10-30 | DCCC | GENERIC CMTE. ADVERTISING | Media buying | $177,500 |
| 2025-10-30 | DCCC | GENERIC CMTE. MEDIA BUYS | Media buying | $1,500 |
| 2025-10-17 | DCCC | GENERIC CMTE. ADVERTISING | Media buying | $50,000 |
| 2025-10-09 | DCCC | GENERIC CMTE. MEDIA BUYS | Media buying | $1,000 |
| 2025-09-26 | DCCC | GENERIC CMTE. ADVERTISING | Media buying | $150,000 |