Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $455 | 1 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| GILL, BRANDON REP · H-TX-26 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $45,748 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
| $342,948 |
| GILL, BRANDON REP · H-TX-26 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $45,748 | $308,142 |
| MURPHY, MORGAN W. W. REP · H-AL-07 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $19,332 | $308,142 |
| MURPHY, MORGAN W. W. REP · H-AL-07 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $19,332 | $342,948 |
| MIGUEZ, BLAKE REP · H-LA-06 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $15,226 | $342,948 |
| MIGUEZ, BLAKE REP · H-LA-06 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $15,226 | $308,142 |
| MITCHELL, JOE REP · H-IA-02 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $6,014 | $342,948 |
| MITCHELL, JOE REP · H-IA-02 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $6,014 | $308,142 |
| RASNER, REID REP · H-WY-00 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $5,672 | $342,948 |
| RASNER, REID REP · H-WY-00 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $5,672 | $308,142 |
| LAUF, CATALINA REP · H-FL-19 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $5,590 | $342,948 |
| LAUF, CATALINA REP · H-FL-19 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $5,590 | $308,142 |
Shared payments are descriptive signals, not proof of coordination.