Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| PAUL, RAND REP · S-KY-00 | RNC | Signal 52 Candidate spend with overlapping vendor is above $1M | $1,504,604 | $121,973 |
| MAST, BRIAN REP · H-FL-21 | RNC | Signal 52 Candidate spend with overlapping vendor is above $1M | $1,386,722 | $121,973 |
| MOODY, ASHLEY REP · S-FL-00 | RNC |
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Signal 45 Candidate spend with overlapping vendor is above $250K |
| $905,008 |
| $121,973 |
| MILLER-MEEKS, MARIANNETTE JANE REP · H-IA-01 | RNC | Signal 45 Candidate spend with overlapping vendor is above $250K | $591,160 | $121,973 |
| CAMERON, DANIEL REP · S-KY-00 | RNC | Signal 45 Candidate spend with overlapping vendor is above $250K | $569,327 | $121,973 |
| EVANS, TIMOTHY GABRIEL JOSEPH REP · H-CO-08 | RNC | Signal 45 Candidate spend with overlapping vendor is above $250K | $549,329 | $121,973 |
| BROWN, SCOTT P. REP · S-NH-00 | RNC | Signal 45 Candidate spend with overlapping vendor is above $250K | $462,096 | $121,973 |
| SPARTZ, VICTORIA REP · H-IN-05 | RNC | Signal 45 Candidate spend with overlapping vendor is above $250K | $442,205 | $121,973 |
| NADEEM, ALEA REP · H-OH-09 | RNC | Signal 45 Candidate spend with overlapping vendor is above $250K | $315,543 | $121,973 |
| RISCH, JAMES E MR. UNK · S-ID-00 | RNC | Signal 45 Candidate spend with overlapping vendor is above $50K | $118,151 | $121,973 |
| COLLINS, MICHAEL A JR REP · S-GA-00 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $236,476 | $121,973 |
| CONROY, ERIC REP · H-OH-01 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $212,226 | $121,973 |
Shared payments are descriptive signals, not proof of coordination.