Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $45,075 | 1 | |
| Candidate campaign | $44,381 | 2 | |
| Candidate campaign | $36,452 | 4 | |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $19,246 | 3 |
| Jan 2026 | $59,756 | 4 |
| Feb 2026 | $16,029 | 2 |
| Mar 2026 | $48,100 | 4 |
| Apr 2026 | $21,881 | 1 |
| May 2026 | $12,640 | 1 |
| Jun 2026 | $69,692 | 5 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Candidate campaign |
| $32,950 |
| 1 |
| Candidate campaign | $25,100 | 2 |
| Candidate campaign | $14,752 | 1 |
| Committee | $12,258 | 1 |
| Candidate campaign | $11,261 | 1 |
| Candidate campaign | $8,400 | 2 |
| Candidate campaign | $6,171 | 2 |
| Candidate campaign | $5,585 | 1 |
| Candidate campaign | $4,154 | 1 |
| Committee | $805 | 1 |
No payers in this group.
No counted payments match the current filters.