Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| JORDAN, JAMES D. REP · H-OH-04 | NRSC | Signal 31 Campaign-service recipient type: media_services | $41,593 | $13,614 |
| FORTE, TINA REP · H-NY-14 | NRSC | Signal 31 Campaign-service recipient type: media_services | $15,133 | $13,614 |
| GILL, BRANDON REP · H-TX-26 | NRSC |
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Signal 31 Campaign-service recipient type: media_services |
| $10,140 |
| $13,614 |
| DONALDS, BYRON REP · H-FL-19 | NRSC | Signal 31 Campaign-service recipient type: media_services | $6,871 | $13,614 |
| FINE, RANDY REP · H-FL-06 | NRSC | Signal 31 Campaign-service recipient type: media_services | $4,726 | $13,614 |
| JACKSON, RONNY LYNN REP · H-TX-13 | NRSC | Signal 31 Campaign-service recipient type: media_services | $4,098 | $13,614 |
| SCOTT, RICK SEN REP · S-FL-00 | NRSC | Signal 31 Campaign-service recipient type: media_services | $3,960 | $13,614 |
| PAULINA LUNA, ANNA REP · H-FL-13 | NRSC | Signal 31 Campaign-service recipient type: media_services | $3,837 | $13,614 |
| HAGEMAN, HARRIET REP · S-WY-00 | NRSC | Signal 31 Campaign-service recipient type: media_services | $3,422 | $13,614 |
| MORAN, NATHANIEL QUENTIN REP · H-TX-01 | NRSC | Signal 31 Campaign-service recipient type: media_services | $2,929 | $13,614 |
| EVANS, JONATHAN DERRICK REP · H-WV-01 | NRSC | Signal 31 Campaign-service recipient type: media_services | $2,896 | $13,614 |
| EVANS, TIMOTHY GABRIEL JOSEPH REP · H-CO-08 | NRSC | Signal 31 Campaign-service recipient type: media_services | $2,751 | $13,614 |
Shared payments are descriptive signals, not proof of coordination.