Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $12,368 | 2 | |
| Candidate campaign | $12,169 | 3 | |
| Candidate campaign | $9,101 | 2 | |
| Candidate campaign |
| $5,000 |
| 1 |
| Candidate campaign | $3,512 | 1 |
| Candidate campaign | $2,044 | 1 |
| Candidate campaign | $1,492 | 1 |
| Candidate campaign | $613 | 1 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| BENGS, BRIAN IND · S-SD-00 | DCCC | Signal 55 Candidate spend with overlapping vendor is above $50K | $85,000 | $1,184,677 |
| ACHILLES, TODD BAKER IND · S-ID-00 | DCCC | Signal 49 National committee spend with this vendor is above $1M | $740 | $1,184,677 |
| SCHUMER, CHARLES E. DEM · S-NY-00 | DCCC | Signal 47 Candidate spend with overlapping vendor is above $50K | $112,892 | $1,184,677 |
| CABLE, CONRAD ROBERTS DEM · H-LA-04 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $14,486 | $1,184,677 |
| BROOKS, BOB DEM · H-PA-07 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $12,169 | $1,184,677 |
| URRUTIA, CHRISTIAN DEM · H-NH-01 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $12,107 | $1,184,677 |
| WEIL, JOSHUA JOSEPH DEM · S-FL-00 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $9,101 | $1,184,677 |
| PULIDO, BOBBY DEM · H-TX-15 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $6,308 | $1,184,677 |
| ROMA, AMY DEM · H-VA-11 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $5,000 | $1,184,677 |
| REINMANN, JESSICA DEM · H-NY-17 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $3,512 | $1,184,677 |
| NEZ, JONATHAN MICHAEL DEM · H-AZ-02 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $2,044 | $1,184,677 |
| PERRIELLO, THOMAS DEM · H-VA-05 | DCCC | Signal 41 National committee spend with this vendor is above $1M | $1,492 | $1,184,677 |
No payers in this group.
No counted payments match the current filters.