Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $148 | 1 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-03-06 | BLUNT ROCHESTER, LISA LISA BLUNT ROCHESTER FOR SENATE |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-SC-00 S · SC-00 · rating n/a | ANDREWS, ANNIE Direct client · DEM · $3,961,353 | $3,961,353 | 92 tx 1 candidates |
| 2026-H-MD-05 H · MD-05 · rating n/a | DUNN, HARRY Direct client · DEM · $2,702,000 | $2,702,000 | 17 tx 1 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | CONWAY, GEORGE Direct client · DEM · $2,514,095 | $2,514,095 | 28 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | MILLS, JANET TRAFTON Direct client · DEM · $1,790,416 | $1,790,416 | 16 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | CRAIG, ANGIE Direct client · DEM · $1,250,800 | $1,250,800 | 57 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KRISHNAMOORTHI, S Direct client · DEM · $592,201 | $616,201 | 22 tx 2 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | KRISHNAMOORTHI, S. RAJA Direct client · DEM · $261,319 | $261,319 | 4 tx 1 candidates |
| 2026-H-FL-08 H · FL-08 · rating n/a | JENKINS, JENNIFER Direct client · DEM · $255,805 | $255,805 | 6 tx 1 candidates |
| 2026-H-OH-13 H · OH-13 · rating n/a | SYKES, EMILIA Direct client · DEM · $216,000 | $216,000 | 17 tx 1 candidates |
| 2026-H-AZ-01 H · AZ-01 · rating n/a | GALAN-WOODS, MARLENE Direct client · DEM · $176,263 | $176,263 | 22 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | GREIMEL, TIM Direct client · DEM · $168,664 | $168,664 | 23 tx 1 candidates |
| 2026-H-FL-25 H · FL-25 · rating n/a | MOSKOWITZ, JARED Direct client · DEM · $141,625 | $141,625 | 16 tx 1 candidates |
| 2026-H-AZ-07 H · AZ-07 · rating n/a | HERNANDEZ, DANIEL Direct client · DEM · $109,895 | $109,895 | 10 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | SULLIVAN, MAURA CORBY Direct client · DEM · $68,200 | $68,200 | 6 tx 1 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | MCCLURE, LAMONT Direct client · DEM · $62,800 | $62,800 | 7 tx 1 candidates |
| 2026-S-NE-00 S · NE-00 · rating n/a | OSBORN, DAN Direct client · IND · $27,000 | $27,000 | 5 tx 1 candidates |
| 2026-H-AZ-03 H · AZ-03 · rating n/a | ANSARI, YASSAMIN Direct client · DEM · $23,300 | $23,300 | 1 tx 1 candidates |
| 2026-H-NJ-03 H · NJ-03 · rating n/a | CONAWAY, HERB MD Direct client · DEM · $16,500 | $16,500 | 2 tx 1 candidates |
| 2026-H-VA-05 H · VA-05 · rating n/a | PERRIELLO, THOMAS Direct client · DEM · $16,000 | $16,000 | 2 tx 1 candidates |
| 2026-S-FL-00 S · FL-00 · rating n/a | WEIL, JOSHUA JOSEPH Direct client · DEM · $15,000 | $15,000 | 1 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | TRONE, DAVID Direct client · DEM · $8,941 | $8,941 | 1 tx 1 candidates |
| 2026-H-MA-01 H · MA-01 · rating n/a | NEAL, RICHARD E MR. Direct client · DEM · $8,000 | $8,000 | 1 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | RUTINEL, MANNY Direct client · DEM · $7,000 | $7,000 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $148 | 1 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| ANDREWS, ANNIE DEM · S-SC-00 | DSCC | Signal 52 Candidate spend with overlapping vendor is above $1M | $3,961,353 | $30,000 |
| DUNN, HARRY DEM · H-MD-05 | DSCC | Signal 52 Candidate spend with overlapping vendor is above $1M | $2,702,000 | $30,000 |
| CONWAY, GEORGE DEM · H-NY-12 | DSCC | Signal 52 Candidate spend with overlapping vendor is above $1M | $2,514,095 | $30,000 |
| MILLS, JANET TRAFTON DEM · S-ME-00 | DSCC | Signal 52 Candidate spend with overlapping vendor is above $1M | $1,790,416 | $30,000 |
| CRAIG, ANGIE DEM · S-MN-00 | DSCC | Signal 52 Candidate spend with overlapping vendor is above $1M | $1,250,800 | $30,000 |
| KRISHNAMOORTHI, S DEM · S-IL-00 | DSCC | Signal 45 Candidate spend with overlapping vendor is above $250K | $592,201 | $30,000 |
| HASSAN, MARGARET WOOD DEM · S-NH-00 | DSCC | Signal 45 Candidate spend with overlapping vendor is above $250K | $430,351 | $30,000 |
| GILLIBRAND, KIRSTEN DEM · S-NY-00 | DSCC | Signal 45 Candidate spend with overlapping vendor is above $250K | $372,717 | $30,000 |
| KRISHNAMOORTHI, S. RAJA DEM · H-IL-08 | DSCC | Signal 45 Candidate spend with overlapping vendor is above $250K | $261,319 | $30,000 |
| JENKINS, JENNIFER DEM · H-FL-08 | DSCC | Signal 45 Candidate spend with overlapping vendor is above $250K | $255,805 | $30,000 |
| OSBORN, DAN IND · S-NE-00 | DSCC | Signal 39 Campaign-service recipient type: strategy_consulting | $27,000 | $30,000 |
| BLUNT ROCHESTER, LISA DEM · S-DE-00 | DSCC | Signal 37 Candidate spend with overlapping vendor is above $50K | $225,448 | $30,000 |
| AUTO TRAVEL |
| Travel |
| $148 |