Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| DAVIS, JAMIE DEM · S-LA-00 | NRCC | Signal 39 Campaign-service recipient type: data_services | $18,000 | $25,094 |
| HENNRICH, BRENT WILLIAM DEM · H-WA-03 | NRCC | Signal 39 Campaign-service recipient type: data_services | $10,525 | $25,094 |
| THANEDAR, SHRI DEM · H-MI-13 | NRCC |
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Signal 39 Campaign-service recipient type: data_services |
| $9,500 |
| $25,094 |
| MCTAVISH, HUGH DFL · H-MN-02 | NRCC | Signal 39 Campaign-service recipient type: data_services | $9,165 | $25,094 |
| URRUTIA, CHRISTIAN DEM · H-NH-01 | NRCC | Signal 39 Campaign-service recipient type: data_services | $7,500 | $25,094 |
| ABUGHAZALEH, KATHERINE M. DEM · H-IL-09 | NRCC | Signal 39 Campaign-service recipient type: data_services | $6,852 | $25,094 |
| CERVANTES, LYNDON DEM · H-CA-03 | NRCC | Signal 39 Campaign-service recipient type: data_services | $5,756 | $25,094 |
| SERVANCE, SQUIRE DEM · H-NJ-12 | NRCC | Signal 39 Campaign-service recipient type: data_services | $5,402 | $25,094 |
| KHOT, NEIL DEM · H-IL-08 | NRCC | Signal 39 Campaign-service recipient type: data_services | $5,342 | $25,094 |
| BARNETT, MICHAELA DEM · H-TN-02 | NRCC | Signal 39 Campaign-service recipient type: data_services | $5,000 | $25,094 |
| BRADSTOCK, DAVID ALAN DEM · H-PA-14 | NRCC | Signal 39 Campaign-service recipient type: data_services | $5,000 | $25,094 |
| VILLARREAL, RICARDO DEM · H-TX-21 | NRCC | Signal 39 Campaign-service recipient type: data_services | $4,327 | $25,094 |
Shared payments are descriptive signals, not proof of coordination.