Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $74,497 | 18 | |
| Candidate campaign | $25,199 | 15 | |
| Candidate campaign | $19,352 | 10 | |
| Committee | $15,709 | 10 | |
| Candidate campaign | $11,674 | 13 | |
| Candidate campaign | $11,516 | 12 | |
| Candidate campaign | $8,254 | 9 | |
| Candidate campaign | $7,370 | 9 | |
| Candidate campaign | $6,732 | 5 | |
| Candidate campaign | $5,408 | 8 | |
| Candidate campaign | $4,458 | 4 | |
| Candidate campaign | $4,447 | 5 | |
| Candidate campaign | $3,609 | 4 | |
| Candidate campaign | $3,299 | 2 | |
| Candidate campaign | $3,006 | 3 | |
| Candidate campaign | $2,641 | 2 | |
| Candidate campaign | $1,630 | 3 | |
| Committee | $1,312 | 5 | |
| Candidate campaign | $1,125 | 1 | |
| Candidate campaign | $241 | 1 | |
| Candidate campaign | $130 | 1 |
No shared party payment rows match the current filters.
No payers in this group.
No counted payments match the current filters.