Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $2,149,912 | 18 | |
| Candidate campaign | $88,783 | 9 | |
| Candidate campaign | $62,455 | 1 | |
| Candidate campaign |
| $53,968 |
| 5 |
| Candidate campaign | $35,280 | 7 |
| Candidate campaign | $31,810 | 8 |
| Candidate campaign | $21,655 | 4 |
| Candidate campaign | $21,500 | 10 |
| Candidate campaign | $19,978 | 13 |
| Candidate campaign | $11,531 | 6 |
| Candidate campaign | $10,843 | 2 |
| Candidate campaign | $1,950 | 1 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| MENENDEZ, ROBERT DEM · S-NJ-00 | NRSC | Signal 55 Candidate spend with overlapping vendor is above $50K | $62,455 | $2,149,912 |
| DOOLEY, DEREK REP · S-GA-00 | NRSC | Signal 47 Candidate spend with overlapping vendor is above $50K | $88,783 | $2,149,912 |
| MORENO, BERNIE REP · S-OH-00 | NRSC | Signal 47 Candidate spend with overlapping vendor is above $50K | $53,968 | $2,149,912 |
| MORRIS, NATE REP · S-KY-00 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $35,280 | $2,149,912 |
| THUNE, JOHN R. REP · S-SD-00 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $31,810 | $2,149,912 |
| MCGOWAN, CHRIS REP · H-IA-04 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $21,655 | $2,149,912 |
| HAGERTY, BILL REP · S-TN-00 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $21,500 | $2,149,912 |
| YOUNG, TODD CHRISTOPHER REP · S-IN-00 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $19,978 | $2,149,912 |
| BLACKBURN, MARSHA MRS. REP · S-TN-00 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $11,531 | $2,149,912 |
| JENSEN, BRETT REP · H-TX-08 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $10,843 | $2,149,912 |
| TAYLOR, DAVID REP · H-OH-02 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $1,950 | $2,149,912 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | NRSC | LEGAL CONSULTING | Legal services | $37,000 |
| 2026-06-22 | HAGERTY, BILL TEAM HAGERTY | LEGAL CONSULTING | Legal services | $4,800 |
| 2026-06-02 | MCGOWAN, CHRIS MCGOWAN FOR IOWA | LEGAL CONSULTING | Legal services | $1,120 |
| 2026-05-22 | HAGERTY, BILL TEAM HAGERTY | LEGAL CONSULTING | Legal services | $1,200 |
| 2026-05-21 | YOUNG, TODD CHRISTOPHER FRIENDS OF TODD YOUNG, INC. | LEGAL CONSULTING | Legal services | $3,600 |
| 2026-05-21 | YOUNG, TODD CHRISTOPHER FRIENDS OF TODD YOUNG, INC. | LEGAL CONSULTING | Legal services | $3,179 |
| 2026-05-21 | YOUNG, TODD CHRISTOPHER FRIENDS OF TODD YOUNG, INC. | LEGAL CONSULTING | Legal services | $1,600 |
| 2026-05-21 | YOUNG, TODD CHRISTOPHER FRIENDS OF TODD YOUNG, INC. | LEGAL CONSULTING | Legal services | $1,600 |