Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| CRANE, ELI REP · H-AZ-02 | NRSC | Signal 37 Candidate spend with overlapping vendor is above $50K | $60,552 | $85,500 |
| CRANE, ELI REP · H-AZ-02 | NRCC | Signal 37 Candidate spend with overlapping vendor is above $50K | $60,552 | $180,017 |
| JOHNSON, JAMES MICHAEL REP · H-LA-04 |
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Signal 31 Campaign-service recipient type: compliance_accounting |
| $48,687 |
| $85,500 |
| JOHNSON, JAMES MICHAEL REP · H-LA-04 | NRCC | Signal 31 Campaign-service recipient type: compliance_accounting | $48,687 | $180,017 |
| BOEBERT, LAUREN REP · H-CO-03 | NRCC | Signal 31 Campaign-service recipient type: compliance_accounting | $48,000 | $180,017 |
| BOEBERT, LAUREN REP · H-CO-03 | NRSC | Signal 31 Campaign-service recipient type: compliance_accounting | $48,000 | $85,500 |
| TIMMONS, WILLIAM R IV REP · H-SC-04 | NRCC | Signal 31 Campaign-service recipient type: compliance_accounting | $42,249 | $180,017 |
| TIMMONS, WILLIAM R IV REP · H-SC-04 | NRSC | Signal 31 Campaign-service recipient type: compliance_accounting | $42,249 | $85,500 |
| DE LA CRUZ, MONICA REP · H-TX-15 | NRCC | Signal 31 Campaign-service recipient type: compliance_accounting | $40,958 | $180,017 |
| DE LA CRUZ, MONICA REP · H-TX-15 | NRSC | Signal 31 Campaign-service recipient type: compliance_accounting | $40,958 | $85,500 |
| DOWNING, TROY REP · H-MT-02 | NRCC | Signal 31 Campaign-service recipient type: compliance_accounting | $39,454 | $180,017 |
| DOWNING, TROY REP · H-MT-02 | NRSC | Signal 31 Campaign-service recipient type: compliance_accounting | $39,454 | $85,500 |
Shared payments are descriptive signals, not proof of coordination.