Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| STEFANIK, ELISE M. REP · H-NY-21 | RNC | Signal 45 Candidate spend with overlapping vendor is above $250K | $924,488 | $1,000 |
| KENNEDY, JOHN NEELY REP · S-LA-00 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $175,972 | $1,000 |
| ROY, CHIP REP · H-TX-21 | RNC |
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Signal 37 Candidate spend with overlapping vendor is above $50K |
| $137,155 |
| $1,000 |
| ARENHOLZ, ASHLEY HINSON REP · S-IA-00 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $137,050 | $1,000 |
| KIM, YOUNG REP · H-CA-40 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $124,484 | $1,000 |
| MCCORMICK, DAVE REP · S-PA-00 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $115,222 | $1,000 |
| COMER, JAMES REP · H-KY-01 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $113,275 | $1,000 |
| DE LA CRUZ, MONICA REP · H-TX-15 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $113,003 | $1,000 |
| MILLER, MARY REP · H-IL-15 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $108,189 | $1,000 |
| PAULINA LUNA, ANNA REP · H-FL-13 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $103,444 | $1,000 |
| TAFOYA, MICHELE REP · S-MN-00 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $85,250 | $1,000 |
| BRESNAHAN, ROB REP · H-PA-08 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $81,099 | $1,000 |
Shared payments are descriptive signals, not proof of coordination.