Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| STEFANIK, ELISE M. REP · H-NY-21 | NRCC | Signal 55 Candidate spend with overlapping vendor is above $250K | $360,386 | $1,741,626 |
| STEFANIK, ELISE M. REP · H-NY-21 | NRSC | Signal 55 Candidate spend with overlapping vendor is above $250K | $360,386 | $1,440,490 |
| STEFANIK, ELISE M. REP · H-NY-21 |
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Signal 50 Candidate spend with overlapping vendor is above $250K |
| $360,386 |
| $917,083 |
| BOEBERT, LAUREN REP · H-CO-03 | NRSC | Signal 47 Candidate spend with overlapping vendor is above $50K | $126,880 | $1,440,490 |
| BOEBERT, LAUREN REP · H-CO-03 | NRCC | Signal 47 Candidate spend with overlapping vendor is above $50K | $126,880 | $1,741,626 |
| BOEBERT, LAUREN REP · H-CO-03 | RNC | Signal 42 Candidate spend with overlapping vendor is above $50K | $126,880 | $917,083 |
| CONSTANTINO, ANTHONY THOMAS REP · H-NY-21 | NRCC | Signal 41 National committee spend with this vendor is above $1M | $40,000 | $1,741,626 |
| CONSTANTINO, ANTHONY THOMAS REP · H-NY-21 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $40,000 | $1,440,490 |
| HYSENAJ, DIAMANT REP · H-NY-14 | NRCC | Signal 41 National committee spend with this vendor is above $1M | $21,926 | $1,741,626 |
| HYSENAJ, DIAMANT REP · H-NY-14 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $21,926 | $1,440,490 |
| CASSIDY, WILLIAM M. REP · S-LA-00 | NRSC | Signal 41 National committee spend with this vendor is above $1M | $8,022 | $1,440,490 |
| CASSIDY, WILLIAM M. REP · S-LA-00 | NRCC | Signal 41 National committee spend with this vendor is above $1M | $8,022 | $1,741,626 |
Shared payments are descriptive signals, not proof of coordination.