Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
CFO COMPLIANCE LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CFO COMPLIANCE LLC is the largest compliance accounting recipient in VA-08 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-09 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,504 |
| 2026-06-02 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,502 |
| 2026-04-07 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,533 |
| 2026-03-10 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,500 |
| 2026-02-10 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,510 |
| 2026-01-09 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,532 |
| 2025-12-08 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,500 |
| 2025-11-10 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,502 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
CFO COMPLIANCE LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CFO COMPLIANCE LLC is the largest compliance accounting recipient in VA-08 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-09 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,504 |
| 2026-06-02 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,502 |
| 2026-04-07 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,533 |
| 2026-03-10 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,500 |
| 2026-02-10 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,510 |
| 2026-01-09 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,532 |
| 2025-12-08 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,500 |
| 2025-11-10 | BEYER, DONALD STERNOFF HONORABLE JR. | COMPLIANCE SERVICES | $2,502 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-VA-08 H · VA-08 · rating n/a | BEYER, DONALD STERNOFF HONORABLE JR. Direct client · DEM · $45,185 | $45,185 | 18 tx 1 candidates |
| 2026-H-VA-07 H · VA-07 · rating n/a | VINDMAN, YEVGENY 'EUGENE' Direct client · DEM · $38,579 | $38,579 | 14 tx 1 candidates |
| 2026-H-KY-03 H · KY-03 · rating n/a | MCGARVEY, MORGAN Direct client · DEM · $38,220 | $38,220 | 12 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KELLY, ROBIN Direct client · DEM · $36,209 | $36,209 | 12 tx 1 candidates |
| 2026-H-RI-02 H · RI-02 · rating n/a | MAGAZINER, SETH Direct client · DEM · $36,165 | $36,165 | 18 tx 1 candidates |
| 2026-H-MD-04 H · MD-04 · rating n/a | IVEY, GLENN FREDERICK Direct client · DEM · $36,111 | $36,111 | 15 tx 1 candidates |
| 2026-H-VA-10 H · VA-10 · rating n/a | SUBRAMANYAM, SUHAS Direct client · DEM · $36,087 | $36,087 | 15 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | HINES, CHRISTINA Direct client · DEM · $32,615 | $32,615 | 14 tx 1 candidates |
| 2026-H-AL-05 H · AL-05 · rating n/a | SNEED, ANDREW RANKIN GUYTON Direct client · DEM · $31,596 | $31,596 | 12 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | MORRISON, KEVIN B. Direct client · DEM · $28,758 | $28,758 | 11 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | TRONE, DAVID Direct client · DEM · $28,223 | $28,223 | 7 tx 1 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | BROOKS, BOB Direct client · DEM · $26,183 | $26,183 | 9 tx 1 candidates |
| 2026-H-PA-05 H · PA-05 · rating n/a | SCANLON, MARY GAY Direct client · DEM · $22,516 | $22,516 | 8 tx 1 candidates |
| 2026-H-VA-02 H · VA-02 · rating n/a | STRICKLER, MATT Direct client · DEM · $20,250 | $20,250 | 7 tx 1 candidates |
| 2026-H-PA-03 H · PA-03 · rating n/a | EVANS, DWIGHT Direct client · DEM · $19,504 | $19,504 | 15 tx 1 candidates |
| 2026-H-IL-07 H · IL-07 · rating n/a | CONYEARS-ERVIN, MELISSA Direct client · DEM · $18,752 | $18,752 | 7 tx 1 candidates |
| 2026-H-MT-01 H · MT-01 · rating n/a | BUSSE, RYAN Direct client · DEM · $17,757 | $17,757 | 7 tx 1 candidates |
| 2026-H-OH-10 H · OH-10 · rating n/a | KNICKERBOCKER, KRISTINA Direct client · DEM · $12,744 | $12,744 | 4 tx 1 candidates |
| 2026-H-VA-04 H · VA-04 · rating n/a | MCCLELLAN, JENNIFER Direct client · DEM · $12,563 | $12,563 | 4 tx 1 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | SWEETSER, KYLE Direct client · DEM · $9,418 | $9,418 | 3 tx 1 candidates |
| 2026-H-IL-05 H · IL-05 · rating n/a | QUIGLEY, MIKE Direct client · DEM · $9,114 | $9,114 | 2 tx 1 candidates |
| 2026-H-NC-11 H · NC-11 · rating n/a | DAVIS, MORRIS D. COL. Direct client · DEM · $9,044 | $9,044 | 3 tx 1 candidates |
| 2026-H-IL-02 H · IL-02 · rating n/a | KELLY, ROBIN Direct client · DEM · $6,176 | $6,176 | 2 tx 1 candidates |
| 2026-H-VA-01 H · VA-01 · rating n/a | LUCCHETTI, ANDREW Direct client · DEM · $2,000 | $2,000 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $45,185 | 18 | |
| Candidate campaign | $38,579 | 14 | |
| Candidate campaign | $38,220 | 12 | |
| Candidate campaign | $36,209 | 12 | |
| Candidate campaign | $36,165 | 18 | |
| Committee | $36,150 | 18 | |
| Candidate campaign | $36,111 | 15 | |
| Candidate campaign | $36,087 | 15 | |
| Candidate campaign | $32,615 | 14 | |
| Candidate campaign | $31,596 | 12 | |
| Candidate campaign | $28,758 | 11 | |
| Candidate campaign | $28,223 | 7 | |
| Candidate campaign | $26,183 | 9 | |
| Candidate campaign | $22,516 | 8 | |
| Candidate campaign | $20,250 | 7 | |
| Candidate campaign | $19,504 | 15 | |
| Candidate campaign | $18,752 | 7 | |
| Candidate campaign | $17,757 | 7 | |
| Candidate campaign | $12,912 | 10 | |
| Candidate campaign | $12,744 | 4 | |
| Candidate campaign | $12,563 | 4 | |
| Candidate campaign | $9,418 | 3 | |
| Candidate campaign | $9,114 | 2 | |
| Candidate campaign | $9,044 | 3 | |
| Candidate campaign | $6,176 | 2 | |
| Candidate campaign | $3,113 | 1 | |
| Candidate campaign | $2,005 | 2 | |
| Candidate campaign | $2,000 | 1 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $853 | 1 | |
| Candidate campaign | $500 | 1 | |
| Candidate campaign | $105 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $19,896 | 10 |
| Feb 2025 | $17,707 | 9 |
| Mar 2025 | $16,568 | 8 |
| Apr 2025 | $18,900 | 9 |
| May 2025 | $26,329 | 10 |
| Jun 2025 | $27,002 | 10 |
| Jul 2025 | $55,186 | 16 |
| Aug 2025 | $30,611 | 15 |
| Sep 2025 | $24,572 | 11 |
| Oct 2025 | $50,274 | 19 |
| Nov 2025 | $36,138 | 16 |
| Dec 2025 | $31,480 | 14 |
| Jan 2026 | $53,612 | 21 |
| Feb 2026 | $43,064 | 18 |
| Mar 2026 | $54,611 | 19 |
| Apr 2026 | $47,280 | 19 |
| May 2026 | $37,929 | 15 |
| Jun 2026 | $39,247 | 16 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-24 | BUSSE, RYAN RYAN BUSSE FOR MONTANA | COMPLIANCE SERVICES | Compliance/accounting | $2,515 |
| 2026-06-17 | MCCLELLAN, JENNIFER MCCLELLAN FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $2,500 |
| 2026-06-16 | STRICKLER, MATT MATT STRICKLER FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $2,523 |
| 2026-06-16 | MENENDEZ FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting |
| $2,032 |
| 2026-06-15 | BROOKS, BOB BOB BROOKS FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $2,532 |
| 2026-06-09 | TRONE, DAVID DAVID TRONE FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $4,049 |
| 2026-06-09 | SUBRAMANYAM, SUHAS SUHAS FOR VIRGINIA | COMPLIANCE SERVICES | Compliance/accounting | $4,012 |
| 2026-06-09 | HINES, CHRISTINA CHRISTINA FOR CONGRESS | COMPLIANCE SERVICES | Compliance/accounting | $2,508 |