Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
IAP · S4UT00324 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S4UT00282 | Incumbent result unknown · margin n/a | $0 | 0 |
DEM · S4UT00308 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2UT00377 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S4UT00290 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2UT00351 | Challenger result unknown · margin n/a | $0 | 0 |
REP · S4UT00191 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S8UT00242 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S0UT00165 | Incumbent result unknown · margin n/a | $0 | 0 |
REP · S4UT00183 | Open seat result unknown · margin n/a | $0 | 0 |
UN · S2UT00369 | Challenger result unknown · margin n/a | $0 | 0 |
IAP · S4UT00274 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S4UT00233 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S8UT00176 | Incumbent result unknown · margin n/a | $0 | 0 |
REP · S4UT00209 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · S8UT00341 | Status n/a result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Carlton Bowen IAP · $0 | No loaded payments | No loaded payments | No loaded payments |
| John Curtis REP · $0 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
No counted transactions match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No counted transactions match the current filters.