Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
NON · H4PR01085 | Challenger result unknown · margin n/a | $0 | 0 |
PNP · H6PR00082 | Incumbent result unknown · margin n/a | $0 | 0 |
DEM · H0PR00051 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H4PR01010 | Incumbent result unknown · margin n/a | $0 | 0 |
REP · H4PR01036 | Challenger result unknown · margin n/a | $0 | 0 |
NPP · H4PR01028 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H4PR01077 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H4PR01069 | Challenger result unknown · margin n/a | $0 | 0 |
NPP · H4PR01051 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H4PR01044 | Challenger result unknown · margin n/a | $0 | 0 |
NPP · H4PR00103 | Challenger result unknown · margin n/a | $0 | 0 |
OTH · H4PR00095 | Open seat result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Edgardo Cruz velez NON · $0 | No loaded payments | No loaded payments | No loaded payments |
| Jenniffer Gonzalez colon PNP · $0 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
Payments to the recipients named in the answer above.
No counted transactions match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |