Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H8CA11116 | Open seat result unknown · margin n/a | $3,159,863 | 139 |
DEM · H8CA05035 | Incumbent result unknown · margin n/a | $2,428,162 | 146 |
DEM · H6CA11318 | Open seat result unknown · margin n/a | $762,170 | 61 |
DEM · H6CA11268 | Open seat result unknown · margin n/a | $723,183 | 62 |
DEM · H6CA11284 | Open seat result unknown · margin n/a | $34,968 | 1 |
DEM · H6CA11243 | Open seat result unknown · margin n/a | $5,247 | 1 |
NNE · H6CA11334 | Open seat result unknown · margin n/a | $1,701 | 2 |
DEM · H6CA11227 | Open seat result unknown · margin n/a | $0 | 0 |
LIB · H4CA11149 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H8CA12262 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H6CA11219 | Open seat result unknown · margin n/a | $0 | 0 |
REP · H6CA11235 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H6CA11326 | Open seat result unknown · margin n/a | $0 | 0 |
REP · H4CA11164 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H0CA15262 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H2CA12208 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H6CA11276 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H6CA11201 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H6CA11193 | Open seat result unknown · margin n/a | $0 | 0 |
REP · H6CA11300 | Open seat result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling | Digital ads |
|---|---|---|---|---|
| Scott Wiener DEM · $3,159,863 | SCREEN STRATEGIES MEDIA $1,572,839 | EMC RESEARCH, INC. $88,800 | KMM STRATEGIES $96,834 | |
| Nancy Pelosi DEM · $2,428,162 | PACIFIC PRINTING $12,193 | DIGIPOWERS INC. $3,550 | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-20 | SCREEN STRATEGIES MEDIA | TV ADS | Media buying | $242,432 |
| 2025-04-02 | PACIFIC PRINTING | PRINTING & MAILING SERVICES | Direct mail | $12,193 |
| 2026-05-07 | SCREEN STRATEGIES MEDIA | TV ADS | Media buying | $449,411 |
| 2026-04-23 | SCREEN STRATEGIES MEDIA | TV ADS | Media buying | $450,646 |
| 2026-04-08 | SCREEN STRATEGIES MEDIA | TV ADS | Media buying | $430,350 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $229,554 | 83 |
| Feb 2025 | $220,630 | 72 |
| Mar 2025 | $175,291 | 79 |
| Apr 2025 | $201,454 | 97 |
| May 2025 | $214,513 | 80 |
| Jun 2025 | $184,927 | 84 |
| Jul 2025 | $238,057 | 87 |
| Aug 2025 | $133,495 | 78 |
| Sep 2025 | $226,717 | 101 |
| Oct 2025 | $323,666 | 108 |
| Nov 2025 | $195,465 | 112 |
| Dec 2025 | $210,124 | 104 |
| Jan 2026 | $255,064 | 118 |
| Feb 2026 | $291,199 | 146 |
| Mar 2026 | $246,666 | 156 |
| Apr 2026 | $1,623,703 | 197 |
| May 2026 | $1,738,886 | 346 |
| Jun 2026 | $303,776 | 196 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |