Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · S6PA00217 | Incumbent result unknown · margin n/a | $56,178,135 | 408 |
REP · S2PA00661 | Challenger result unknown · margin n/a | $33,093,101 | 561 |
CON · S4PA00329 | Challenger result unknown · margin n/a | $11,911 | 9 |
DEM · S4PA00287 | Challenger result unknown · margin n/a | $10,686 | 3 |
REP · S4PA00196 | Challenger result unknown · margin n/a | $10,451 | 1 |
LIB · S4PA00360 | Status n/a result unknown · margin n/a | $895 | 3 |
DEM · S2PA00463 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2PA00489 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2PA00703 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S8PA00270 | Challenger result unknown · margin n/a | $0 | 0 |
REP · S2PA00216 | Challenger result unknown · margin n/a | $0 | 0 |
REP · S2PA00604 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2PA00323 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · S4PA00246 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · S6PA00274 | Incumbent result unknown · margin n/a | $0 | 0 |
REP · S2PA00653 | Open seat result unknown · margin n/a | $0 | 0 |
LIB · S2PA00711 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2PA00497 | Open seat result unknown · margin n/a | $0 | 0 |
GRE · S4PA00345 | Challenger result unknown · margin n/a | $0 | 0 |
GRE · S4PA00352 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · S2PA00364 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · S2PA00398 | Open seat result unknown · margin n/a | $0 | 0 |
LIB · S8PA00254 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · S2PA00562 | Open seat result unknown · margin n/a | $0 | 0 |
W · S2PA00695 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S4PA00337 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · S6PA00266 | Challenger result unknown · margin n/a | $0 | 0 |
REP · S2PA00638 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2PA00505 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2PA00620 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S2PA00331 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · S2PA00422 | Open seat result unknown · margin n/a | $0 | 0 |
IND · S0PA00509 | Challenger result unknown · margin n/a | $0 | 0 |
IND · S2PA00315 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · S2PA00448 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · S2PA00521 | Open seat result unknown · margin n/a | $0 | 0 |
REP · S4PA00303 | Challenger result unknown · margin n/a | $0 | 0 |
REP · S4PA00121 | Incumbent result unknown · margin n/a | $0 | 0 |
REP · S2PA00232 | Challenger result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Robert Casey DEM · $56,178,135 | No loaded payments | No loaded payments | No loaded payments |
| Dave Mccormick REP · $33,093,101 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
Payments to the recipients named in the answer above.
No counted transactions match the current filters.