Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H2NY17071 | Incumbent result unknown · margin n/a | $742,410 | 96 |
DEM · H2NY12197 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H2NY12189 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H2NY12205 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H2NY12171 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H2NY14037 | Incumbent result unknown · margin n/a | $0 | 0 |
GRE · H2NY12247 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H8NY12129 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H0NY12209 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H2NY10126 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H6NY14202 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H2NY12221 | Challenger result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Jerrold Nadler DEM · $742,410 | No loaded payments | No loaded payments | No loaded payments |
| Rana Abdelhamid DEM · $0 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
No counted transactions match the current filters.