Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H2NY00010 | Incumbent result unknown · margin n/a | $455,618 | 84 |
REP · H4NY07128 | Challenger result unknown · margin n/a | $14,896 | 8 |
DEM · H4NY10130 | Challenger result unknown · margin n/a | $0 | 0 |
IND · H0NY07100 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H2NY07064 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H0NY07084 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H0NY07092 | Open seat result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Nydia Velazquez DEM · $455,618 | No loaded payments | No loaded payments | No loaded payments |
| William Kregler REP · $14,896 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
No counted transactions match the current filters.