Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H2LA02149 | Challenger result unknown · margin n/a | $1,600,263 | 285 |
DEM · H4LA02111 | Challenger result unknown · margin n/a | $115,188 | 33 |
REP · H4LA02145 | Challenger result unknown · margin n/a | $34,120 | 26 |
REP · H2LA02206 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H4LA02137 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H4LA02129 | Challenger result unknown · margin n/a | $0 | 0 |
IND · H0LA02234 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H2LA02180 | Open seat result unknown · margin n/a | $0 | 0 |
NPA · H2LA02230 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H2LA02248 | Open seat result unknown · margin n/a | $0 | 0 |
REP · H2LA02156 | Open seat result unknown · margin n/a | $0 | 0 |
LIB · H2LA02198 | Open seat result unknown · margin n/a | $0 | 0 |
UNK · H8LA02062 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H8LA02054 | Incumbent result unknown · margin n/a | $0 | 0 |
REP · H2LA02289 | Open seat result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Troy Carter DEM · $1,600,263 | No loaded payments | No loaded payments | No loaded payments |
| Devin Davis DEM · $115,188 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
Payments to the recipients named in the answer above.
No counted transactions match the current filters.