Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
REP · H0FL15104 | Incumbent result unknown · margin n/a | $377,290 | 64 |
DEM · H2FL17106 | Challenger result unknown · margin n/a | $26,551 | 7 |
DEM · H4FL18134 | Challenger result unknown · margin n/a | $12,490 | 4 |
DEM · H8FL18028 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H0FL15096 | Status n/a result unknown · margin n/a | $0 | 0 |
DEM · H6FL18113 | Open seat result unknown · margin n/a | $0 | 0 |
REP · H2FL09152 | Challenger result unknown · margin n/a | $0 | 0 |
NPA · H2FL18138 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H0FL18215 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H2FL15134 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H2FL15159 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H2FL09194 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H2FL18112 | Challenger result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Scott Franklin REP · $377,290 | No loaded payments | No loaded payments | No loaded payments |
| Andrea Kale DEM · $26,551 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
No counted transactions match the current filters.