Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H2CA52089 | Incumbent result unknown · margin n/a | $1,269,114 | 130 |
DEM · H2CA50190 | Challenger result unknown · margin n/a | $26,881 | 16 |
DEM · H0CA52091 | Challenger result unknown · margin n/a | $7,680 | 1 |
DEM · H2CA50182 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H2CA50240 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H0CA50194 | Open seat result unknown · margin n/a | $0 | 0 |
REP · H8CA52052 | Incumbent result unknown · margin n/a | $0 | 0 |
NOP · H4CA48067 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H8CA52037 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H6CA50258 | Challenger result unknown · margin n/a | $0 | 0 |
REP · H4CA50097 | Challenger result unknown · margin n/a | $0 | 0 |
FS · H0CA50186 | Open seat result unknown · margin n/a | $0 | 0 |
REP · H0CA50111 | Open seat result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Scott Peters DEM · $1,269,114 | No loaded payments | No loaded payments | No loaded payments |
| Timothy Bilash DEM · $26,881 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
No counted transactions match the current filters.