Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H0TX28077 | Challenger result unknown · margin n/a | $6,185,327 | 137 |
DEM · H2TX23082 | Incumbent result won · margin 13.3016 | $6,110,872 | 468 |
REP · H2TX28149 | Challenger result lost · margin -13.3016 | $3,305,656 | 105 |
REP · H2TX28107 | Challenger result unknown · margin n/a | $248,223 | 25 |
REP · H2TX28123 | Challenger result unknown · margin n/a | $144,706 | 17 |
REP · H2TX28131 | Challenger result unknown · margin n/a | $66,112 | 7 |
REP · H0TX28069 | Challenger result unknown · margin n/a | $61,066 | 17 |
DEM · H2TX28081 | Challenger result unknown · margin n/a | $27,521 | 20 |
REP · H2TX28099 | Challenger result unknown · margin n/a | $26,948 | 14 |
REP · H2TX28115 | Challenger result unknown · margin n/a | $8,486 | 7 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Henry Cuellar DEM · $6,110,872 | No loaded payments | No loaded payments | No loaded payments |
| Cassandra Garcia REP · $3,305,656 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
Payments to the recipients named in the answer above.
No counted transactions match the current filters.