Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H2NY17071 | Incumbent result won · margin 50.3369 | $156,648 | 42 |
DEM · H0NY10070 | Challenger result unknown · margin n/a | $133,213 | 21 |
DEM · H0NY10096 | Challenger result unknown · margin n/a | $36,205 | 9 |
DEM · H8NY10081 | Challenger result unknown · margin n/a | $16,895 | 10 |
IND · H0NY10088 | Challenger result unknown · margin n/a | $3,240 | 5 |
LIB · H0NY10146 | Challenger result lost · margin -50.3369 | $2,298 | 3 |
REP · H0NY10112 | Challenger result lost · margin -50.3369 | $1,304 | 1 |
DEM · H0NY10062 | Challenger result unknown · margin n/a | $718 | 1 |
REP · H0NY10120 | Challenger result unknown · margin n/a | $0 | 0 |
DEM · H0NY10138 | Challenger result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Jerrold Nadler DEM · $156,648 | No loaded payments | No loaded payments | No loaded payments |
| Cathy Bernstein REP · $1,304 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
Payments to the recipients named in the answer above.
No counted transactions match the current filters.