Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
REP · H8PA10147 | Open seat result won · margin 19.4769 | $1,703,657 | 10 |
DEM · H8PA11095 | Open seat result lost · margin -19.4769 | $669,435 | 18 |
REP · H2PA09035 | Incumbent result unknown · margin n/a | $234,129 | 72 |
REP · H8PA09073 | Open seat result unknown · margin n/a | $113,183 | 3 |
REP · H8PA15237 | Open seat result unknown · margin n/a | $11,829 | 5 |
REP · H8PA09032 | Open seat result unknown · margin n/a | $10,552 | 3 |
DEM · H8PA09081 | Open seat result unknown · margin n/a | $6,405 | 27 |
REP · H8PA09040 | Open seat result unknown · margin n/a | $3,550 | 1 |
REP · H0PA09039 | Open seat result unknown · margin n/a | $0 | 0 |
DEM · H6PA16338 | Open seat result unknown · margin n/a | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Daniel Meuser REP · $1,703,657 | No loaded payments | No loaded payments | No loaded payments |
| Denny Wolff DEM · $669,435 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
Payments to the recipients named in the answer above.
No counted transactions match the current filters.