Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
| Candidate | Status | Spend | Recipients |
|---|---|---|---|
DEM · H8CO02160 | Open seat result won · margin 26.6286 | $113,908 | 21 |
DEM · H8CO02137 | Incumbent result unknown · margin n/a | $29,602 | 11 |
DEM · H8CO02202 | Open seat result unknown · margin n/a | $9,844 | 5 |
REP · H8CO02251 | Open seat result lost · margin -26.6286 | $4,250 | 5 |
LIB · H8CO02269 | Open seat result lost · margin -26.6286 | $2,425 | 3 |
LIB · H8CO02210 | Open seat result unknown · margin n/a | $1,563 | 2 |
DEM · H8CO02228 | Open seat result unknown · margin n/a | $298 | 1 |
W · H8CO02277 | Status n/a result lost · margin -26.6286 | $0 | 0 |
DEM · H8CO02194 | Open seat result unknown · margin n/a | $0 | 0 |
IND · H8CO02236 | Status n/a result lost · margin -26.6286 | $0 | 0 |
| Candidate | Direct mail | TV / media | Polling |
|---|---|---|---|
| Joseph Neguse DEM · $113,908 | No loaded payments | No loaded payments | No loaded payments |
| Peter Yu REP · $4,250 | No loaded payments | No loaded payments | No loaded payments |
Each cell is labeled spending for that job, not a claim that the campaign hired a consultant.
Payments to the recipients named in the answer above.
No counted transactions match the current filters.