Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-16 | HARPER POLLING LLC | POLLING EXPENSE | Polling/research | $45,450 |
| 2025-02-04 | CYGNAL LLC | POLLING | Polling/research | $26,800 |
| 2026-04-28 | HARPER POLLING LLC | POLLING EXPENSE | Polling/research | $43,700 |
| 2025-12-19 | HARPER POLLING LLC | POLLING EXPENSE | Polling/research | $39,215 |
No campaign-service recipients match the current filters.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-16 | HARPER POLLING LLC | POLLING EXPENSE | Polling/research | $45,450 |
| 2026-04-28 | HARPER POLLING LLC | POLLING EXPENSE | Polling/research | $43,700 |
| 2025-12-19 | HARPER POLLING LLC | POLLING EXPENSE |
| Polling/research |
| $39,215 |
| 2025-02-04 | CYGNAL LLC | POLLING | Polling/research | $26,800 |