Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
Select a month to see which recipients account for the spending change.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $35,000 | 7 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
Payments to the recipients named in the answer above.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-10 | BLADEN COUNTY IMPROVEMENT ASSOCIATION PAC | GOTV CANVASSING | Field canvassing | $5,000 |
| 2026-02-10 | DURHAM COMMITTEE ON THE AFFAIRS OF BLACK PEOPLE PAC | GOTV CANVASSING | Field canvassing | $5,000 |
| 2026-02-10 | GEORGE SIMKINS PAC | GOTV CANVASSING | Field canvassing | $5,000 |
| 2026-02-10 | HENDERSON VANCE BLACK LEADERSHIP CAUCUS PAC | GOTV CANVASSING |
| Field canvassing |
| $5,000 |
| 2026-02-02 | PEOPLE'S ALLIANCE PAC | GOTV CANVASSING | Field canvassing | $5,000 |
Payments across recipients in the current selection. Open a card for its source details.