Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-04-22 | GRASSROOTS MEDIA | TELEVISION AD BUY | Media buying | $90,000 |
| 2026-06-05 | ELECTRICO ENTERPRISES LLC | COMMUNICATIONS CONSULTING FEE | Strategy consulting | $16,000 |
| 2026-04-01 | THE CLOSING GROUP | FUNDRAISING CONSULTING FEE | Online fundraising | $6,000 |
| 2026-04-24 | ELECTRICO ENTERPRISES LLC | COMMUNICATIONS CONSULTING FEE | Strategy consulting | $20,000 |
| 2026-04-14 | GRASSROOTS MEDIA | TELEVISION AD BUY | Media buying | $90,000 |
| 2026-02-27 | ELECTRICO ENTERPRISES LLC | COMMUNICATIONS CONSULTING FEE | Strategy consulting | $10,000 |
| 2026-01-30 | THE CLOSING GROUP | FUNDRAISING CONSULTING FEE | Online fundraising | $8,500 |
| 2026-01-14 | ELECTRICO ENTERPRISES LLC | COMMUNICATIONS CONSULTING SERVICES | Strategy consulting | $22,300 |
No counted transactions match the current filters.
No transaction evidence matches the current filters.