Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $1,811 | 9 |
| Jun 2025 | $4,279 | 14 |
| Jul 2025 | $9,127 | 31 |
| Aug 2025 | $23,664 | 38 |
| Sep 2025 | $9,934 | 34 |
| Oct 2025 | $23,385 | 33 |
| Nov 2025 | $31,772 | 27 |
| Dec 2025 | $15,035 | 29 |
| Jan 2026 | $7,281 | 15 |
| Feb 2026 | $10,659 | 30 |
| Mar 2026 | $12,346 | 31 |
| Apr 2026 | $5,423 | 3 |
| May 2026 | $1,053 | 3 |
| Jun 2026 | $1,017 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-16 | C2G STRATEGIES, LLC | EMAIL CONSULTING AND DELIVERY SERVICES USED TO DISTRIBUTE CAMPAIGN EMAIL COMMUNICATIONS. | Strategy consulting | $690 |
| 2026-03-17 | SWITCHBOARD | PAID SMS ADVERTISING AND MESSAGE DELIVERY SERVICES USED TO DISTRIBUTE CAMPAIGN COMMUNICATIONS | Texting/phones | $1,270 |
| 2025-08-28 | C2G STRATEGIES, LLC | DIGITAL FUNDRAISING CONSULTING SERVICES, INCLUDING ONLINE DONOR ACQUISITION AND CAMPAIGN STRATEGY | Online fundraising | $6,177 |
| 2025-08-05 | C2G STRATEGIES, LLC |
| DIGITAL FUNDRAISING CONSULTING SERVICES, INCLUDING ONLINE DONOR ACQUISITION AND CAMPAIGN STRATEGY |
| Online fundraising |
| $3,500 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | ACTBLUE | MERCHANT FEES | Payment fees | $211 |
| 2026-06-16 | SNJ STRATEGIC SOLUTIONS | COMPLIANCE BOOKKEEPING SERVICES | Compliance/accounting | $500 |
| 2026-06-16 | SQUARESPACE INC. | WEBSITE HOSTING | Unclear / other | $306 |
| 2026-05-16 | SNJ STRATEGIC SOLUTIONS | BOOKKEEPING AND COMPLIANCE SERVICES | Compliance/accounting | $500 |
| 2026-05-07 | SQUARESPACE INC. | WEBSITE HOSTING | Unclear / other | $53 |
| 2026-05-04 | INTEGRATED SOLUTIONS | COMPLIANCE SOFTWARE | Software/platforms | $500 |
| 2026-04-16 | SNJ STRATEGIC SOLUTIONS | COMPLIANCE AND BOOKKEEPING SERVVICES | Compliance/accounting | $500 |
| 2026-04-15 | C2G | EMAIL/TEXT FUNDRAISING | Texting/phones | $4,423 |