Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $28,690 | 1 |
| Aug 2025 | $218 | 1 |
| Sep 2025 | $2,524 | 1 |
| Oct 2025 | $20,683 | 1 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $667 | 2 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $436 | 1 |
| May 2026 | $0 | 0 |
| Jun 2026 | $7,632 | 4 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
Payments to the recipients named in the answer above.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-01-30 | CHISM STRATEGIES | PAID PHONES | Texting/phones | $127 |
| 2026-06-09 | JTH GROUP LLC | TOWN HALL TEXTING EPENSES | Texting/phones | $2,822 |
| 2026-06-04 | THE SEXTON GROUP | TEXT MESSAGING SERVICES | Texting/phones | $1,935 |
| 2026-06-04 | COX CABLE | TELEPHONE AND INTERNET | Texting/phones | $436 |
| 2026-06-09 | JTH GROUP LLC | TELEPHONE TOWN HALL SERVICES | Texting/phones | $2,440 |
| 2026-04-07 | COX CABLE | TELEPHONE & INTERNET | Texting/phones | $436 |
| 2026-01-08 | CHISM STRATEGIES | PAID PHONES | Texting/phones | $540 |
| 2025-10-10 | CHISM STRATEGIES | PAID PHONES | Texting/phones | $20,683 |
Payments across recipients in the current selection. Open a card for its source details.