Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $6,193 | 6 |
| May 2026 | $4,290 | 1 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
Payments to the recipients named in the answer above.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-07 | SQ *IRON MOUNTAIN ROCK PR | SIGNS AND MEDIA | Printing | $4,290 |
| 2026-04-28 | REDD PRINTING SALE REF # 026118009741968 REDD PRINTING 9215986202SALE CCD PHIL LYMAN FOR CONGRESREF # 26118009741968 9741968 (REDD PRINTING SALE CCD PHIL LYMA | SIGNS AND PRINT | Printing | $2,309 |
| 2026-04-15 | PY *WASATCH PRINTS | HATS FOR CONVENTION | Printing | $2,231 |
| 2026-04-28 | REDD PRINTING SALE REF # 026118009741886 REDD PRINTING 9215986202SALE CCD PHIL LYMAN FOR CONGRESREF # 26118009741886 9741886 (REDD PRINTING SALE CCD PHIL LYMA |
| SIGNS AND PRINTING |
| Printing |
| $892 |
| 2026-04-13 | WRISTBANDBROS.COM | LYMAN WRISTBANDS | Printing | $315 |
Payments across recipients in the current selection. Open a card for its source details.