Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | RISE POLITICAL STRATEGIES | FUNDRAISING CONSULTING SERVICES | Strategy consulting | $10,362 |
| 2026-06-08 | CFO COMPLIANCE LLC | COMPLIANCE CONSULTING | Compliance/accounting | $500 |
| 2026-05-06 | CFO COMPLIANCE LLC | COMPLIANCE CONSULTING | Compliance/accounting | $500 |
| 2026-04-07 | CFO COMPLIANCE LLC | COMPLIANCE CONSULTING | Compliance/accounting | $500 |
| 2026-03-10 | CFO COMPLIANCE LLC | COMPLIANCE CONSULTING SERVICES | Compliance/accounting | $500 |
| 2026-02-26 | CFO COMPLIANCE LLC | COMPLIANCE CONSULTING SERVICES | Compliance/accounting | $500 |
| 2026-01-20 | RISE POLITICAL STRATEGIES | FUNDRAISING CONSULTING SERVICES | Strategy consulting | $15,000 |
| 2026-01-09 | CFO COMPLIANCE LLC | COMPLIANCE SERVICES | Compliance/accounting | $500 |
No counted transactions match the current filters.
No transaction evidence matches the current filters.