Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-02 | BUMPERACTIVE | CAMPAIGN PARAPHERNALIA | Printing | $124 |
| 2026-06-01 | BUMPERACTIVE | CAMPAIGN PARAPHERNALIA | Printing | $165 |
| 2026-04-28 | BUMPERACTIVE | CAMPAIGN PARAPHERNALIA | Printing | $187 |
| 2026-04-01 | BUMPERACTIVE | CAMPAIGN PARAPHERNALIA | Printing | $920 |
No campaign-service recipients match the current filters.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-02 | BUMPERACTIVE | CAMPAIGN PARAPHERNALIA | Printing | $124 |
| 2026-06-01 | BUMPERACTIVE | CAMPAIGN PARAPHERNALIA | Printing | $165 |
| 2026-04-28 | BUMPERACTIVE | CAMPAIGN PARAPHERNALIA |
| Printing |
| $187 |
| 2026-04-01 | BUMPERACTIVE | CAMPAIGN PARAPHERNALIA | Printing | $920 |