Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-04 | THE POLITICS COMPANY INC | MEDIA & POLITICAL STRATEGY | Strategy consulting | $10,000 |
| 2026-05-07 | IMPACT PRINTING LLC | LITERATURE AND CAMPAIGN MATERIALS | Printing | $1,091 |
| 2026-04-01 | IMPACT PRINTING LLC | No purpose supplied | Media buying | $1,530 |
| 2026-03-31 | IMPACT PRINTING LLC | ADVERTISING & PRINTING | Printing | $1,530 |
No campaign-service recipients match the current filters.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-13 | OCONVERSION | WEBSITE DEVELOPMENT & HOSTING | Media buying | $320 |
| 2026-01-09 | OCONVERSION | WEBSITE DEVELOPMENT & HOSTING | Media buying | $1,000 |
| 2025-12-20 | OCONVERSION | WEBSITE DEVELOPMENT & HOSTING |
| 2026-02-01 |
| IMPACT PRINTING LLC |
| ADVERTISING & PRINTING |
| Printing |
| $553 |
| 2026-02-01 | IMPACT PRINTING LLC | ADVERTISING & PRINTING | Printing | $65 |
| Unclear / other |
| $1,120 |