Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-25 | BRENDA KOLE | CONSULTING FUNDRAISING AND FINANCE | Strategy consulting | $2,250 |
| 2026-02-01 | KNIGHT, GEOFF | IN-KIND - CONSULTING SERVICES PROVIDED | Strategy consulting | $3,000 |
| 2026-06-29 | KOLE, BRENDA | CONSULTING FUNDRAISING AND FINANCE | Strategy consulting | $2,250 |
| 2026-04-25 | BRENDA KOLE | CONSULTING FUNDRAISING FINANCE | Strategy consulting | $2,250 |
| 2026-03-21 | KOLE, BRENDA | CONSULTING SERVICES - FUNDRAISING | Strategy consulting | $2,250 |
| 2026-03-02 | KOLE, BRENDA | CONSULTING SERVICES - FUNDRAISING | Strategy consulting | $2,250 |
| 2026-02-01 | KOLE, BRENDA | FUNDRAISING CONSULTING SERVICES | Strategy consulting | $2,000 |
| 2025-12-26 | KNIGHT, GEOFF | CONSULTING CAMPAIGN MANAGEMENT | Strategy consulting | $4,000 |
No counted transactions match the current filters.
No transaction evidence matches the current filters.