Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-05 | HIGH POINT CAMPAIGNS LTD | TELEVISION AD PLACEMENT | Media buying | $22,000 |
| 2026-05-05 | HURLEY, JOHN | FUNDRAISING CONSULTING FEE | Online fundraising | $4,000 |
| 2026-05-05 | FOUR LIONS MEDIA | DIGITAL CONSULTING FEE | Strategy consulting | $4,111 |
| 2026-04-22 | HIGH POINT CAMPAIGNS LTD | TELEVISION AD PLACEMENT | Media buying | $22,000 |
| 2026-04-10 | HURLEY, JOHN | FUNDRAISING CONSULTING FEE | Online fundraising | $4,000 |
| 2026-04-09 | HIGH POINT CAMPAIGNS LTD | TELEVISION AD PLACEMENT | Media buying | $48,000 |
| 2026-04-07 | FOUR LIONS MEDIA | DIGITAL CONSULTING FEE | Strategy consulting | $2,500 |
| 2026-03-09 | HURLEY, JOHN | FUNDRAISING CONSULTING FEE | Online fundraising | $2,000 |
No counted transactions match the current filters.
No transaction evidence matches the current filters.