Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
Select a month to see which recipients account for the spending change.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $343.42 | 3 |
| Sep 2025 | $158 | 1 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $10,143.44 | 1 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
Payments to the recipients named in the answer above.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-03 | MAILING METHODS | POST CARD MAILING | Direct mail | $10,143 |
| 2025-09-23 | CROCKER, KARIN DR. | IN-KIND - PAK MAIL BOX | Direct mail | $158 |
| 2025-08-16 | CROCKER, KARIN DR. | IN-KIND - PAK MAIL SHIPPING PETITIONS TO PETRA LIPPHARD | Direct mail | $15 |
| 2025-08-06 | CROCKER, KARIN DR. | IN-KIND - PAK MAIL SHIPPING PETITIONS TO COUNTY CHAIRS |
Payments across recipients in the current selection. Open a card for its source details.
| Direct mail |
| $111 |
| 2025-08-04 | CROCKER, KARIN DR. | IN-KIND - PAK MAIL SHIPPING PETITIONS TO COUNTY CHAIRS | Direct mail | $217 |