Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-23 | TOSKR, INC. (GET THRU) | GOTV TEXTING | Texting/phones | $3,722 |
| 2026-03-07 | WALMART | TRIPOD AND CAR PHONE MOUNT | Texting/phones | $53 |
| 2026-05-30 | TOSKR, INC. (GET THRU) | GOTV TEXTING | Texting/phones | $308 |
| 2026-05-01 | TOSKR, INC. (GET THRU) | CAMPAIGN TEXTING | Texting/phones | $37 |
| 2026-03-16 |
No campaign-service recipients match the current filters.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-23 | TOSKR, INC. (GET THRU) | GOTV TEXTING | Texting/phones | $3,722 |
| 2026-05-30 | TOSKR, INC. (GET THRU) | GOTV TEXTING | Texting/phones | $308 |
| 2026-05-01 | TOSKR, INC. (GET THRU) | CAMPAIGN TEXTING |
| TOSKR, INC. (GET THRU) |
| CAMPAIGN TEXTING |
| Texting/phones |
| $293 |
| Texting/phones |
| $37 |
| 2026-03-16 | TOSKR, INC. (GET THRU) | CAMPAIGN TEXTING | Texting/phones | $293 |
| 2026-03-07 | WALMART | TRIPOD AND CAR PHONE MOUNT | Texting/phones | $53 |